2040 V-Slot Linear Rail Aluminium Mbiri
Chiyambi cha Zamalonda
Zofunika: | Aluminiyamu Aloyi | ||||||||||||
kukula: | Zosinthidwa mwamakonda | ||||||||||||
Njira: | Kutembenuza kwa CNC, Kugaya kwa CNC, Kupanga Zitsulo za Mapepala, Kuponya Kufa | ||||||||||||
Chithandizo cha Pamwamba: | Wopukutidwa, Wopukutidwa, Kujambula, Oxidation, Kupopera utoto, Kupaka | ||||||||||||
Ntchito: | Zipangizo zamakina, Zamagetsi zamagetsi, Zigawo zamagalimoto, Zida zomvera ndi makanema, Makampani a Robotic, Zida Zolumikizirana, etc. | ||||||||||||
Service: | Kupereka mapangidwe kupanga, kupanga ndi ntchito luso, nkhungu chitukuko ndi processing, etc | ||||||||||||
Zida: | Machining Centers | ||||||||||||
Mawonekedwe Ojambula: | PRO/E, Auto CAD, Solid Works, UG, CAD / CAM / CAE, PDF | ||||||||||||
Zida zoyesera: | CMM; microscope chida; Mipikisano olowa mkono; yodziwikiratu kutalika n'zopimira; Pamanja kutalika kwake; Dial gauge; nsanja nsangalabwi; Kulimba muyeso | ||||||||||||
Distance Dimensions: | Pazinthu za kukula (Utali, m'lifupi, kutalika, m'mimba mwake) ndi malo (malo, concentricity, symmetry) +/- 0.005". |
Production Standard
Malinga ndi muyezo wapadziko lonse wa ASTM OR EN,mankhwala onse, makina katundu, kukula kulolerana, lathyathyathya kulolerana,etc mosamalitsa malinga ndi ASTM OR EN muyezo.
Ubwino Wampikisano
1) Kupanga ndi chithandizo chaumisiri.
2) Mbiri ya aluminiyamu ikukonza kwambiri kudula, kukhomerera, kubowola, mphero, ndi kupanga.
3) High Quality dongosolo, mosamalitsa kuyendera pa kupanga ndi kuyendera lonse pamaso paketi.
4) Kuchita bwino, chitsimikizo chazinthu kwa zaka 15.
Mafotokozedwe Akatundu
Dzina lazogulitsa | 2040V Aluminium Mbiri | ||||||||||||
Mitundu ya Mawonekedwe | Round, Square, ngodya, Rectangular, Hex, etc | ||||||||||||
Zakuthupi | 6000 mndandanda wa aluminiyamu aloyi | ||||||||||||
Chithandizo chapamwamba | Anodized ndi akuda, electrophoretic utoto mbiri, mphamvu sprayed mbiri, kupukuta mbiri, matabwa njere mbiri, etc. | ||||||||||||
Mbali kukula kapena m'mimba mwake | kuposa 20 mm kapena makonda | ||||||||||||
Utali | Zosintha | ||||||||||||
Kulongedza | Mtolo, kapena ndi mitundu yonse ya mitundu PVC kapena monga zofuna zanu | ||||||||||||
Mtengo wa MOQ | 1 mita | ||||||||||||
Nthawi yotsogolera | mkati mwa masiku 2-7 atalandira gawo kapena osasinthika L / C ataona | ||||||||||||
Chitsanzo | Zitsanzo zaulere zilipo | ||||||||||||
Kutumiza | Ndi 20GP, 40GP, 40HQ chidebe kapena chotengera chochuluka | ||||||||||||
Nthawi Yolipira | 30% gawo, 70% bwino musanatumize ndi T / T;L / C pakuwona | ||||||||||||
Mbiri Yambiri | 20/25/30/40/45/50/60/80/90/100/120 mndandanda etc. |
Lembani uthenga wanu apa ndikutumiza kwa ife